
Location, proximity, amenities; and the BEST panoramic views in Topeka. This is the home you’ve been searching for. This modern farmhouse is sited on 28 hilltop acres and includes a pond, grass pasture, a 30′ x 60′ outbuilding, and is conveniently only 15-20 minutes travel time to downtown Topeka. You’ll love the privacy and peacefulness, watching sunsets from your deck and the seasons change from your enclosed sunroom. Reliable internet and a spacious, dedicated home office make this an ideal WFH setup.
View full listing detailsPrice: | $540,000 |
Address: | 5721 NW Humphrey RD |
City: | Topeka |
County: | Shawnee |
State: | Kansas |
Zip Code: | 66618 |
MLS: | 214113 |
Year Built: | 1995 |
Square Feet: | 4,742 |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
addressSearchNumber: | 5721 |
addressSearchNumber_integer: | 5721 |
agencySaDaTb: | DA |
agentRemarks: | ShowingTime to schedule. Occupied home, please observe advised COVID-19 showing protocols. |
allowAvmDisplay: | no |
allowCommentDisplay: | no |
applianceSEquipment: | Electric Cooktop, Wall Oven(s), Microwave, Dishwasher, Refrigerator, Disposal, Bar Refrigerator, Auto Garage Opener(s), Water Softener-Owned, Whirlpool Tub, Satellite Dish, Satellite Equipment |
approxAge: | 21-30 Years |
approxLotSize: | 21-40 Acres |
approxTotalFinArea: | 4001-5000 |
apprxSqftAboveGrade: | 3542 |
apprxSqftAboveGrade_integer: | 3542 |
apprxSqftBelowGrade: | 1200 |
apprxSqftBelowGrade_integer: | 1200 |
associatedDocumentCount: | 3 |
associatedDocumentCount_integer: | 3 |
balanceOfSpecialsEst: | 0.00 |
basement: | yes |
basementFinArea: | 1200 |
basementFinArea_integer: | 1200 |
bedroom1Level: | Main |
bedroom1Size: | 17.11 x 13.11 |
bedroom2Level: | Main |
bedroom2Size: | 12.10 x 12.3 |
bedroom3Level: | Main |
bedroom3Size: | 13.3 x 11.10 |
bedroom4Level: | Basement |
bedroom4Size: | 19 x 13.11 |
bedroom5Level: | Upper |
bedroom5Size: | 24 x 17 |
bedroom6Level: | Basement |
bedroom6Size: | 20 x 12 Bar Area |
buildType: | Stick Built |
buyerAgentAmt: | 3.0 |
buyerAgentYN: | yes |
commDualVariableYN: | No |
commType: | ER |
cooling: | Forced Air Electric |
countyTaxIdNum: | 0372600001002060 |
cumulativeDom: | 8 |
cumulativeDom_integer: | 8 |
cumulativeDomls: | 8 |
cumulativeDomls_integer: | 8 |
dining: | Formal, Breakfast Bar |
diningRoomLevel: | Main |
diningRoomSize: | 12 x 14 |
docTimestamp: | 2020-07-20T23:00:00+00:00 |
documentsOnFile: | Sellers Disclosure |
dom: | 8 |
dom_integer: | 8 |
domls: | 8 |
domls_integer: | 8 |
elemSchool: | Silver Lake Elementary School/US |
escrowAgent: | Kansas Secured Title |
exteriorAmenities: | Patio, Covered Patio, Deck, Enclosed Porch, Covered Porch, Thermal Pane Windows, Inground Sprinkler, Outbuildings |
exteriorMaterials: | Brick, Frame, Stone, Stucco |
familyRoomLevel: | Main |
familyRoomSize: | 17 x 15.9 Home Office |
fireplace: | One,Wood &, Gas,In Great Room |
floodInsuranceYN: | no |
foundatioNBasement: | Poured Concrete, Full, Partial Finished, Walkout, 9'+ Walls, Daylight Windows |
garageCapacity: | Four or More |
garageType: | Attached or Built In, Extra Parking |
genTaxEst: | 8,693.62 |
greatRoomLevel: | Main |
greatRoomSize: | 21 x 16 |
halfBaths_integer: | 1 |
heating: | Forced Air Gas, Propane-Own |
interior: | Carpet, Hardwood, Ceramic |
kitchenLevel: | Main |
kitchenSize: | 25 x 22.1 |
laundry: | Main Floor, Separate Room |
legal: | S26, T10, R14....long legal |
livingRoomLevel: | Main |
livingRoomSize: | 23 x 15 (irreg) Sunroom |
lotDescriptions: | Pond/Creek, Wooded |
lotSize: | 27.92 acres |
mainFinArea: | 2962 |
mainFinArea_integer: | 2962 |
middleSchool: | Silver Lake Middle School/USD 37 |
occupancYShow: | Occupied, Lockbox, Appointment Only |
originalPrice: | 540000 |
originalPrice_integer: | 540000 |
otherRooms: | Sun Room, Office/Computer Room, Media Room, 1st Floor Master Bedroom, Master Bath, Bsmt Bedroom, Rec Room, Workshop, 1st Fl Full Bath, 1st Fl Half Bath, Great Room - FF, Rec Room - B |
outbuilding1Dimension: | 30 x 60 gas/water/elec disc. |
poYrOnSpecials: | No Specials |
recRoomLevel: | Basement |
recRoomSize: | 32.5 x 16 |
roofing: | Architectural Style |
sale: | For Sale |
searchPrice: | 540000 |
searchPrice_integer: | 540000 |
seniorHighSchool: | Silver Lake High School/USD 372 |
specTaxEst: | 0.00 |
statusCategoryMls: | Active |
style: | 1.5 Story |
subAgentAmt: | 0.0 |
subAgentYN: | no |
totalTax: | 8,693.62 |
transactionBrokerAmt: | 3.0 |
transactionBrokerYN: | yes |
upperFinArea: | 580 |
upperFinArea_integer: | 580 |
utilityRoomLevel: | Main |
utilityRoomSize: | Irreg |
wateRSewer: | Rural Water, Septic System |
waterHeater: | Gas |
willSell: | Cash, Conventional, VA |
Leave a Reply