
Location, proximity, amenities; and the BEST panoramic views in Topeka. This is the home you’ve been searching for. This modern farmhouse is sited on 28 hilltop acres and includes a pond, grass pasture, a 30′ x 60′ outbuilding, and is conveniently only 15-20 minutes travel time to downtown Topeka. You’ll love the privacy and peacefulness, watching sunsets from your deck and the seasons change from your enclosed sunroom. Reliable internet and a spacious, dedicated home office make this an ideal WFH setup.
View full listing detailsPrice: | $540,000 |
Address: | 5721 NW Humphrey Rd |
City: | Topeka |
County: | Shawnee |
State: | Kansas |
Zip Code: | 66618 |
MLS: | 152005 |
Year Built: | 1995 |
Square Feet: | 4,742 |
Acres: | 27.920 |
Lot Square Feet: | 27.920 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
1stFloorTotalSqft: | 2962 |
2ndBedroomDimensions: | 13x12 |
2ndBedroomLevel: | 1 |
2ndFloorTotalSqft: | 580 |
3rdBedroomDimensions: | 13x12 |
3rdBedroomLevel: | 1 |
4thBedroomDimensions: | 19x14 |
4thBedroomLevel: | B |
5thBedroomDimensions: | 24x17 |
5thBedroomLevel: | 2 |
addressSearchNumber: | 5721 |
age: | 21 - 40 Years |
agentHitCount: | 22 |
appliances: | Cook Top, Dishwasher, Wall Oven, Disposal, Refrigerator, Microwave |
approxTotalFinArea: | 4001 - 5000 |
appxAcres: | 20.1 - 40 Acres |
area: | TOPEKA |
associatedDocumentCount: | 4 |
associatedDocuments: | Seller's Disclosure |
basement: | yes |
basement2: | Full, Part Finished, Walk Out, Day Light |
clientHitCount: | 2 |
construction: | Wood Frame |
cooling: | Central Air |
diningRoomDimensions: | 12x14 |
diningRoomLevel: | 1 |
dom: | 1 |
domls: | 1 |
elementarySchool: | Other |
escrowAccount: | Ks Secured |
exterior: | Patio, Deck, Sprinkler System |
familyRoomDimensions: | 17x16 |
familyRoomLevel: | 1 |
finBasementTotalSqft: | 1200 |
fireplace: | One, Gas Log, In Living Room |
firstPhotoAddTimestamp: | 2020-07-21T17:55:11+00:00 |
floors: | Carpet, Hardwood, Ceramic |
forAuction: | no |
garage: | 4 |
garageType: | Attached, Detached, Parking Spaces |
generalTaxes: | 8694 |
heating: | Forced Air Gas |
highSchool: | Other |
hoa: | no |
interior: | Garage Opener, Jetted Tub, Eat-In Kitchen, Kitchen Island, Wet Bar, Water Softener |
kitchenDimensions: | 25x22 |
kitchenLevel: | 1 |
listingVisibilityType: | MLS Listing |
livingRoomDimensions: | 21x16 |
livingRoomLevel: | 1 |
lotSize: | 27.92 AL |
lvtDate: | 2020-07-21T00:00:00+00:00 |
masterBedroomDimensions: | 18x14 |
masterBedroomLevel: | 1 |
middleSchool: | Other |
numOfMasterBaths: | 1 |
originalBuilder: | Mike Perry |
originalPrice: | 540000 |
otherRoom1Description: | Sunroom |
otherRoom1Dimensions: | 23x15 |
otherRoom1Level: | 1 |
otherRoom2Description: | Rec Room |
otherRoom2Dimensions: | 33x16 |
otherRoom2Level: | B |
otherRoom3Description: | Bar Area |
otherRoom3Dimensions: | 20x12 |
otherRoom3Level: | B |
outbuildings: | One, Shop |
pastureAcres: | 22.92 |
ponds: | One |
possession: | At Closing |
roof: | 3D Composition |
saleRent: | For Sale |
searchPrice: | 540000 |
shortSale: | no |
statusCategoryMls: | Active |
style: | 1.5 Level |
style2: | 1.5 Story |
terms: | New Loan, Cash |
timberAcres: | 5 |
totalBedrooms: | 5 |
totalTaxes: | 8694 |
utilitiesToProperty: | Rural Water, Septic, Propane/Owned, Electricity |
utilityRoomDimensions: | Irreg |
utilityRoomLevel: | 1 |
water: | Rural Water |
windows: | Double Pane, Clad Windows |
year: | 2019 |
zillowDataFeed: | Exclude |
Leave a Reply