
This classic mid-century ranch in Prospect Hills is a rare buying opportunity. A Pashman built custom home, constructed as a Contractor’s own home to exacting standards, then lovingly maintained through the years (these are only the third Owners). Built with a poured concrete foundation, redwood lap siding, and roofed w/ concrete tile; providing lasting value. You’ll love the recent updates, granite kitchen countertops, mid-century fixtures, and the open floorplan anchored by the stately brick fireplace.
View full listing detailsPrice: | $264,900 |
Address: | 307 SW Woodbury LN |
City: | Topeka |
County: | Shawnee |
State: | Kansas |
Zip Code: | 66606 |
MLS: | 216575 |
Year Built: | 1954 |
Square Feet: | 2,748 |
Bedrooms: | 4 |
Bathrooms: | 3 |
addressSearchNumber: | 307 |
addressSearchNumber_integer: | 307 |
agencySaDaTb: | DA |
agentRemarks: | Schedule with ShowingTime. Sellers WFH, advance notice and showing flexibility appreciated. Observe advised COVID protocols at all times. Inspections available for review in Assoc Docs. 4th bedroom in finished basement is non-egress. |
applianceSEquipment: | Electric Cooktop, Rangehood, Wall Oven(s), Dishwasher, Refrigerator, Disposal, Burglar Alarm, Fire Alarm, Auto Garage Opener(s), Cable TV Available |
approxAge: | 51-90 Years |
approxLotSize: | Under 1 Acre |
approxTotalFinArea: | 2701-3200 |
apprxSqftAboveGrade: | 2156 |
apprxSqftAboveGrade_integer: | 2156 |
apprxSqftBelowGrade: | 592 |
apprxSqftBelowGrade_integer: | 592 |
associatedDocumentCount: | 8 |
associatedDocumentCount_integer: | 8 |
balanceOfSpecialsEst: | No Specials |
basement: | yes |
basementFinArea: | 592 |
basementFinArea_integer: | 592 |
bedroom1Level: | Main |
bedroom1Size: | 19x16 |
bedroom2Level: | Main |
bedroom2Size: | 12x11 |
bedroom3Level: | Main |
bedroom3Size: | 16x10 |
bedroom4Level: | Basement |
bedroom4Size: | No Egress - 14x12 |
buildType: | Stick Built |
buyerAgentAmt: | 3% |
buyerAgentYN: | yes |
commDualVariableYN: | No |
commType: | ER |
cooling: | Forced Air Electric |
countyTaxIdNum: | 0982704004023000 |
cumulativeDom: | 1 |
cumulativeDom_integer: | 1 |
cumulativeDomls: | 1 |
cumulativeDomls_integer: | 1 |
dining: | Formal, Breakfast Nook |
diningRoomLevel: | Main |
diningRoomSize: | 12x12 |
docTimestamp: | 2021-01-08T16:00:00+00:00 |
documentsOnFile: | Inspections, Restrictions, Plans, Mortgage Title Inspection, Sellers Disclosure, Lead Base Paint |
dom: | 1 |
dom_integer: | 1 |
domls: | 1 |
domls_integer: | 1 |
elemSchool: | McCarter Elementary School/USD 5 |
escrowAgent: | Alpha Title |
exteriorAmenities: | Deck, Covered Porch, Storm Windows, Storm Doors, Inground Sprinkler, Fence-Partial |
exteriorMaterials: | Frame |
familyRoomLevel: | Main |
familyRoomSize: | 20x12 Irregular shape |
fireplace: | One,Wood &, Gas,In Living Room |
firstPhotoAddTimestamp: | 2021-01-07T15:32:06+00:00 |
floodInsuranceYN: | no |
foundatioNBasement: | Poured Concrete, Partial, Partial Finished |
garageCapacity: | Two |
garageType: | Attached or Built In, Extra Parking |
genTaxEst: | 3547.24 |
heating: | Forced Air Gas |
interior: | Carpet, Ceramic, Sheetrock |
kitchenLevel: | Main |
kitchenSize: | 8x11+ Bkfst Nook |
laundry: | Main Floor, Separate Room |
legal: | Lot 11, Blk 3, Prospect Hills Addn |
livingRoomLevel: | Main |
livingRoomSize: | 24x14 |
lotDescriptions: | Paved Road |
lotSize: | 128x202 (0.54 acres) |
lvtDate: | 2021-01-07T00:00:00+00:00 |
mainFinArea: | 2156 |
mainFinArea_integer: | 2156 |
middleSchool: | Landon Middle School/USD 501 |
occupancYShow: | Occupied, Lockbox, Appointment Only |
originalPrice: | 264900 |
originalPrice_integer: | 264900 |
otherRooms: | Formal Living Room, Sun Room, 1st Floor Primary Bedroom, Primary Bath, Bsmt Bedroom, Rec Room, Pantry, 1st Fl Full Bath |
outbuilding1Dimension: | Fenced enclosure for pets |
poYrOnSpecials: | NA |
recRoomLevel: | Basement |
recRoomSize: | 21x16 |
roofing: | Tile |
sale: | For Sale |
searchPrice: | 264900 |
searchPrice_integer: | 264900 |
seniorHighSchool: | Topeka West High School/USD 501 |
specTaxEst: | 0.00 |
statusCategoryMls: | Active |
style: | Ranch |
subAgentYN: | no |
totalTax: | 3547.24 |
transactionBrokerAmt: | 3% |
transactionBrokerYN: | yes |
utilityRoomLevel: | Main |
utilityRoomSize: | 7x12 |
wateRSewer: | City Water, City Sewer System |
waterHeater: | Gas |
willSell: | Cash, Conventional |
